

Is Obsession on Netflix?
No — Obsession is not currently on Netflix in any of the 139 countries we track.
Which countries have Obsession on Netflix?
rechecked dailyEvery catalog we track. Where Netflix doesn't have it, we list what does.
| Country | Netflix | Last change | Where else it streams |
|---|---|---|---|
| 🇺🇸United States | No | — | Peacock Premium, Peacock Premium Plus |
| 🇬🇧United Kingdom | No | — | — |
| 🇨🇦Canada | No | — | Amazon Prime Video, Amazon Prime Video with Ads |
| 🇦🇺Australia | No | — | HBO Max, HBO Max Amazon Channel |
| 🇮🇪Ireland | No | — | — |
| 🇳🇿New Zealand | No | — | HBO Max Amazon Channel, HBO Max |
| 🇩🇪Germany | No | — | — |
| 🇫🇷France | No | — | — |
| 🇪🇸Spain | No | — | — |
| 🇮🇹Italy | No | — | — |
| 🇳🇱Netherlands | No | — | — |
| 🇧🇪Belgium | No | — | — |
| 🇨🇭Switzerland | No | — | — |
| 🇦🇹Austria | No | — | — |
| 🇵🇹Portugal | No | — | — |
| 🇬🇷Greece | No | — | — |
| 🇸🇪Sweden | No | — | — |
| 🇳🇴Norway | No | — | — |
| 🇩🇰Denmark | No | — | — |
| 🇫🇮Finland | No | — | — |
| 🇦🇱Albania | No | — | — |
| 🇩🇿Algeria | No | — | — |
| 🇦🇩Andorra | No | — | — |
| 🇦🇴Angola | No | — | — |
| 🇦🇬Antigua and Barbuda | No | — | — |
| 🇦🇷Argentina | No | — | — |
| 🇦🇿Azerbaijan | No | — | — |
| 🇧🇸Bahamas | No | — | — |
| 🇧🇭Bahrain | No | — | — |
| 🇧🇧Barbados | No | — | — |
| 🇧🇾Belarus | No | — | — |
| 🇧🇿Belize | No | — | — |
| 🇧🇲Bermuda | No | — | — |
| 🇧🇴Bolivia | No | — | — |
| 🇧🇦Bosnia and Herzegovina | No | — | — |
| 🇧🇷Brazil | No | — | Claro tv+ |
| 🇧🇬Bulgaria | No | — | — |
| 🇧🇫Burkina Faso | No | — | — |
| 🇨🇲Cameroon | No | — | — |
| 🇨🇻Cape Verde | No | — | — |
| 🇹🇩Chad | No | — | — |
| 🇨🇱Chile | No | — | — |
| 🇨🇴Colombia | No | — | — |
| 🇨🇩Congo | No | — | — |
| 🇨🇷Costa Rica | No | — | — |
| 🇨🇮Cote D'Ivoire | No | — | — |
| 🇭🇷Croatia | No | — | — |
| 🇨🇺Cuba | No | — | — |
| 🇨🇾Cyprus | No | — | — |
| 🇨🇿Czechia | No | — | — |
| 🇩🇴Dominican Republic | No | — | — |
| 🇪🇨Ecuador | No | — | — |
| 🇪🇬Egypt | No | — | — |
| 🇸🇻El Salvador | No | — | — |
| 🇬🇶Equatorial Guinea | No | — | — |
| 🇪🇪Estonia | No | — | Go3 |
| 🇫🇯Fiji | No | — | — |
| 🇬🇫French Guiana | No | — | — |
| 🇵🇫French Polynesia | No | — | — |
| 🇬🇭Ghana | No | — | — |
| 🇬🇮Gibraltar | No | — | — |
| 🇬🇵Guadaloupe | No | — | — |
| 🇬🇹Guatemala | No | — | — |
| 🇬🇾Guyana | No | — | — |
| 🇻🇦Holy See | No | — | — |
| 🇭🇳Honduras | No | — | — |
| 🇭🇰Hong Kong | No | — | — |
| 🇭🇺Hungary | No | — | — |
| 🇮🇸Iceland | No | — | — |
| 🇮🇳India | No | — | JioHotstar |
| 🇮🇩Indonesia | No | — | — |
| 🇮🇶Iraq | No | — | — |
| 🇯🇲Jamaica | No | — | — |
| 🇯🇵Japan | No | — | — |
| 🇯🇴Jordan | No | — | — |
| 🇰🇪Kenya | No | — | — |
| 🇽🇰Kosovo | No | — | — |
| 🇰🇼Kuwait | No | — | — |
| 🇱🇻Latvia | No | — | Go3 |
| 🇱🇧Lebanon | No | — | — |
| 🇱🇾Libyan Arab Jamahiriya | No | — | — |
| 🇱🇮Liechtenstein | No | — | — |
| 🇱🇹Lithuania | No | — | Go3 |
| 🇱🇺Luxembourg | No | — | — |
| 🇲🇰Macedonia | No | — | — |
| 🇲🇬Madagascar | No | — | — |
| 🇲🇼Malawi | No | — | — |
| 🇲🇾Malaysia | No | — | — |
| 🇲🇱Mali | No | — | — |
| 🇲🇹Malta | No | — | — |
| 🇲🇺Mauritius | No | — | — |
| 🇲🇽Mexico | No | — | — |
| 🇲🇩Moldova | No | — | — |
| 🇲🇨Monaco | No | — | — |
| 🇲🇪Montenegro | No | — | — |
| 🇲🇦Morocco | No | — | — |
| 🇲🇿Mozambique | No | — | — |
| 🇳🇮Nicaragua | No | — | — |
| 🇳🇪Niger | No | — | — |
| 🇳🇬Nigeria | No | — | — |
| 🇴🇲Oman | No | — | — |
| 🇵🇰Pakistan | No | — | — |
| 🇵🇸Palestinian Territory | No | — | — |
| 🇵🇦Panama | No | — | — |
| 🇵🇬Papua New Guinea | No | — | — |
| 🇵🇾Paraguay | No | — | — |
| 🇵🇪Peru | No | — | — |
| 🇵🇭Philippines | No | — | — |
| 🇵🇱Poland | No | — | — |
| 🇶🇦Qatar | No | — | — |
| 🇷🇴Romania | No | — | — |
| 🇷🇺Russia | No | — | — |
| 🇸🇲San Marino | No | — | — |
| 🇸🇦Saudi Arabia | No | — | — |
| 🇸🇳Senegal | No | — | — |
| 🇷🇸Serbia | No | — | — |
| 🇸🇨Seychelles | No | — | — |
| 🇸🇬Singapore | No | — | — |
| 🇸🇰Slovakia | No | — | Sweet.tv |
| 🇸🇮Slovenia | No | — | — |
| 🇿🇦South Africa | No | — | — |
| 🇰🇷South Korea | No | — | — |
| 🇱🇨St. Lucia | No | — | — |
| 🇹🇼Taiwan | No | — | — |
| 🇹🇿Tanzania | No | — | — |
| 🇹🇭Thailand | No | — | — |
| 🇹🇹Trinidad and Tobago | No | — | — |
| 🇹🇳Tunisia | No | — | — |
| 🇹🇷Turkey | No | — | — |
| 🇹🇨Turks and Caicos Islands | No | — | — |
| 🇺🇬Uganda | No | — | — |
| 🇺🇦Ukraine | No | — | — |
| 🇦🇪United Arab Emirates | No | — | — |
| 🇺🇾Uruguay | No | — | — |
| 🇻🇪Venezuela | No | — | — |
| 🇻🇳Vietnam | No | — | — |
| 🇾🇪Yemen | No | — | — |
| 🇿🇲Zambia | No | — | — |
| 🇿🇼Zimbabwe | No | — | — |
Source: JustWatch via TMDB · rechecked daily · all streaming options ↗
About Obsession
Released in 2026, Obsession is a horror/thriller movie that holds a 8.2/10 audience score on TMDB.
No Netflix region we monitor carries it at the moment; viewers in United States will find it on Peacock Premium, Peacock Premium Plus.
Catalogs shift every month as deals expire and renew; if Obsession lands on Netflix anywhere, this page will say so within a day.
Availability is re-verified daily against licensed streaming data.
After breaking the mysterious "One Wish Willow" to win his crush's heart, a hopeless romantic finds himself getting exactly what he asked for but soon discovers that some desires come at a dark, sinister price.
Similar titles
checked in the same 139 countriesTrailer
Other Obsession titles
Obsession on Netflix — common questions
Can I watch Obsession on Netflix?
Not right now. Obsession is not part of any Netflix catalog we track. See the table above for where it streams instead.
Is Obsession still on Netflix?
No — it is not in any Netflix catalog we track, rechecked daily.
What country has Obsession on Netflix?
No country we track currently has Obsession on Netflix.
Where else can I stream Obsession?
Outside Netflix, Obsession streams on Peacock Premium, Peacock Premium Plus (availability varies by country).



